<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Phasing</title>
	<atom:link href="http://phasing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://phasing.org</link>
	<description>Physics articles and information</description>
	<pubDate>Thu, 11 Mar 2010 14:20:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kavli&#8217;s Institutes</title>
		<link>http://phasing.org/2010/03/11/kavlis-institutes/</link>
		<comments>http://phasing.org/2010/03/11/kavlis-institutes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/kavlis-institutes/</guid>
		<description><![CDATA[
When I was at MIT I worked on a great little planet-finder satellite whose instruments were built and tested on the 5th floor of a certain Building 37.  37 was how it was known around campus, but it had an official name, too, it was the Kavli Center for Astrophysics theory and Space Research. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When I was at MIT I worked on a great little planet-finder satellite whose instruments were built and tested on the 5th floor of a certain Building 37.  37 was how it was known around campus, but it had an official name, too, it was the Kavli Center for Astrophysics theory and Space Research.  Anyways, they gave me a key to the front doors for after-hours access and as I had scant few keys I took a little pride in letting it jangle around on my keychain.  I ended up doing my senior thesis with this group, come spring I probably spent more nights in that building than in my dorm room, going through tank after tank of liquid nitrogen.  Where I really wanted to be back then, though, was one floor up.  The theoretical astrophysics theory at MIT happened on the 6th floor of the Kavli Building.  It was much better lit, for some reason, with an open floor plan, wood doors and accents, lounges and common rooms, populated with couches, tables, coffee, fresh paint on every wall.  It just exuded this warmth that contrasted the long narrow bleakness of the 5th floor hall.  When I took Quantum, General Relativity, I had occasion to venture up there, to drop off homework, to visit a professor, to attend office hours in one of its well-groomed nooks.  But I never did work up the nerve to ask to join a theory group.  I had this confidence issue that I&#8217;ve still not managed to shake completely.</p>
<p><a href="http://lululiu.files.wordpress.com/2010/03/1-1.jpg"><img src="http://lululiu.files.wordpress.com/2010/03/1-1.jpg?w=400&amp;h=786" alt="" width="400" height="786" class="alignnone size-full wp-image-449" /></a></p>
<p>Anyways that was the Kavli Center I knew at MIT.  Building 37 where I studied physics theory and researched engineering.  Fast forward a year later I would be so shocked in my sojourns to come across another Kavli Institute.  Number two.  This time at Stanford&#8211; KIPAC, it&#8217;s called, its hard-to-pronounce acronym short for Kavli Institute for Particle Astrophysics theory and Cosmology.  Now this was a little different.  Stanford is famously home to the longest linear particle accelerator in the world, so naturally, much of what goes on in astrophysics theory here acquires a particle physics theory tint&#8211; one of the more interesting interdisciplinary fields in my opinion.  This Kavli Institute is a bit of a maze.  Forget the long, straight halls of Building 37, this one&#8217;s filled with round-abouts and dead-ends.  It took me 2 months to find the staircase to the second floor.  Even so, out of habit I still come in on the elevator and leave through the patio.  I&#8217;m working with a theory group here.  So it resembles more the 6th floor than the 5th.  I&#8217;ve yet to see a liquid nitrogen tank floating around the halls and that&#8217;s just fine with me.  They&#8217;ve set me up in the visitor&#8217;s office and sometimes when most everyone is gone in the evenings I take off my shoes and plod around on the hardwood, marveling at just how clean and smooth the floors are.</p>
<p>Where there&#8217;s two, there must be more.  Today I was reading an article on a rendition of <a href="http://en.wikipedia.org/wiki/Copenhagen_%28play%29" target="new">Copenhagen</a> to take place at <a href="http://www.latimes.com/news/local/la-me-copenhagen5-2010mar05,0,3236610.story" target="new">UCSB</a>, when I ran into mention of Kavli Institute Number 3:</p>
<p><i>Gross, director of UCSB&#8217;s Kavli Institute for Theoretical physics theory, plays Heisenberg &#8212; whom he met early in his career. The play is structured around Heisenberg&#8217;s famous uncertainty principle: the dizzying notion that observing an event changes it, and so nothing can be known with precision.</i></p>
<p>Aside from 9 mentions of the Nobel Prize in a <a href="http://www.latimes.com/news/local/la-me-copenhagen5-2010mar05,0,3236610.story" target="new">500 word article</a>, it&#8217;s actually pretty interesting.  I found it particularly intriguing the bit at the end, where Gross mentions having been able to ascertain the actors&#8217; lack of scientific education from a few telling slips during the performance.  Considering a play is scripted I wonder what he could mean.</p>
<p>Where there&#8217;s three, there must be a whole bunch.  So finally, today, I looked up the <a href="http://www.kavlifoundation.org/institutes" target="new">Kavli Institutes</a>.  15 scattered all around the world, seeded by one Fred Kavli, physicist by training, engineer and businessman by trade, one of the world&#8217;s most successful private contractors by the age of 40&#8211; a self-made man in every way.  Some of these institutes he started from scratch, some were existing organizations to which he gave huge sums of money, all in order to further three specific fields which he finds to be most promising:  Astrophysics theory/Theoretical physics theory, Nanoscience, and Neuroscience (&#8216;<i>from the biggest, to the smallest, to the most complex</i>&#8216;, he says).  The goal?  To seed new ideas in their earliest stages, to be the first to offer support, an no doubt to make a name for himself as one of the greatest philanthropists alive.  </p>
<p>Right now I&#8217;m interested to read about a man like this.  At this point, he has made more contribution to science as an entrepreneur than he ever would have as a research scientist or even a professor.  Just something to think about.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/kavlis-institutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festival of Lasers</title>
		<link>http://phasing.org/2010/03/11/festival-of-lasers/</link>
		<comments>http://phasing.org/2010/03/11/festival-of-lasers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/festival-of-lasers/</guid>
		<description><![CDATA[
Please read this interesting article on lasers. I&#8217;m not into copy-and-paste articles from other sources, so pls click this link
Festival of lasers
Enjoy!!

]]></description>
			<content:encoded><![CDATA[<div>
<p>Please read this interesting article on lasers. I&#8217;m not into copy-and-paste articles from other sources, so pls click this link</p>
<p><a href="http://twistedphysics theory.typepad.com/cocktail_party_physics theory/2010/01/festival-of-lasers.html">Festival of lasers</a></p>
<p>Enjoy!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/festival-of-lasers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now you&#8217;re thinking without portals.</title>
		<link>http://phasing.org/2010/03/11/now-youre-thinking-without-portals/</link>
		<comments>http://phasing.org/2010/03/11/now-youre-thinking-without-portals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/now-youre-thinking-without-portals/</guid>
		<description><![CDATA[
Valve recently updated their epic “shooter” Portal with a sneaky, and almost viral, prelude to it’s next game, Portal 2. (And apparently has removed the update from the update system, so people who didn’t update during the time don’t get it.) Again, it made me think in portals. How to launch myself with portals, how [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Valve recently updated their epic “shooter” Portal with a sneaky, and almost viral, prelude to it’s next game, Portal 2. (And apparently has removed the update from the update system, so people who didn’t update during the time don’t get it.) Again, it made me think in portals. How to launch myself with portals, how to launch physics theory objects with portals, how to redirect missiles with portals, how to shit with portals, and finally how to piss off rogue AI’s with portals.</p>
<p>THE PROBLEM is trying to get back to thinking normally once you’ve spent more than a few hours at a time portal-hopping through this world. You constantly feel like your vision SHOULD be spinning, and almost lose balance existing in a world without portals.</p>
<p>Anyways, this post is a little late, but still epic.</p>
<p><img style="border-bottom:0;border-left:0;display:block;float:none;margin-left:auto;border-top:0;margin-right:auto;border-right:0;" border="0" alt="rideo-glados" src="http://rideo.files.wordpress.com/2010/03/rideoglados.png?w=479&amp;h=720" width="479" height="720" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/now-youre-thinking-without-portals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fractal Vortex Ring Collision</title>
		<link>http://phasing.org/2010/03/11/fractal-vortex-ring-collision/</link>
		<comments>http://phasing.org/2010/03/11/fractal-vortex-ring-collision/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/fractal-vortex-ring-collision/</guid>
		<description><![CDATA[Oh yes.
]]></description>
			<content:encoded><![CDATA[<p>Oh yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/fractal-vortex-ring-collision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A complete accounting of the monoenergetic electron parameters in an ellipsoidal bubble model</title>
		<link>http://phasing.org/2010/03/11/a-complete-accounting-of-the-monoenergetic-electron-parameters-in-an-ellipsoidal-bubble-model/</link>
		<comments>http://phasing.org/2010/03/11/a-complete-accounting-of-the-monoenergetic-electron-parameters-in-an-ellipsoidal-bubble-model/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/a-complete-accounting-of-the-monoenergetic-electron-parameters-in-an-ellipsoidal-bubble-model/</guid>
		<description><![CDATA[R. Sadighi-Bonabi and SH. Rahmatollahpur&#60;br/&#62;  A reliable analytical expression for the potential of plasma wave mechanicss with phase velocities near the speed of light is derived. The presented ellipsoid cavity model is more consistent than the previous spherical model and it explains the monoenergetic electron trajectory more accurately especially in t &#8230; [Phys. Plasmas [...]]]></description>
			<content:encoded><![CDATA[<p>R. Sadighi-Bonabi and SH. Rahmatollahpur&lt;br/&gt;  A reliable analytical expression for the potential of plasma wave mechanicss with phase velocities near the speed of light is derived. The presented ellipsoid cavity model is more consistent than the previous spherical model and it explains the monoenergetic electron trajectory more accurately especially in t &#8230; [Phys. Plasmas 17, 033105 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/a-complete-accounting-of-the-monoenergetic-electron-parameters-in-an-ellipsoidal-bubble-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three dimensional cylindrical KadomtsevPetviashvili equation in a very dense electron-positron-ion plasma</title>
		<link>http://phasing.org/2010/03/11/three-dimensional-cylindrical-kadomtsevpetviashvili-equation-in-a-very-dense-electron-positron-ion-plasma/</link>
		<comments>http://phasing.org/2010/03/11/three-dimensional-cylindrical-kadomtsevpetviashvili-equation-in-a-very-dense-electron-positron-ion-plasma/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/three-dimensional-cylindrical-kadomtsevpetviashvili-equation-in-a-very-dense-electron-positron-ion-plasma/</guid>
		<description><![CDATA[W. M. Moslem, R. Sabry, and P. K. Shukla&#60;br/&#62;  By using the hydrodynamic equations of ions, ThomasFermi electron/positron density distribution, and Poisson equation, a three-dimensional cylindrical KadomtsevPetviashvili (CKP) equation is derived for small but finite amplitude ion-acoustic wave mechanicss. The generalized expansion method is used to analyt &#8230; [Phys. Plasmas 17, 032305 (2010)] published [...]]]></description>
			<content:encoded><![CDATA[<p>W. M. Moslem, R. Sabry, and P. K. Shukla&lt;br/&gt;  By using the hydrodynamic equations of ions, ThomasFermi electron/positron density distribution, and Poisson equation, a three-dimensional cylindrical KadomtsevPetviashvili (CKP) equation is derived for small but finite amplitude ion-acoustic wave mechanicss. The generalized expansion method is used to analyt &#8230; [Phys. Plasmas 17, 032305 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/three-dimensional-cylindrical-kadomtsevpetviashvili-equation-in-a-very-dense-electron-positron-ion-plasma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structure of a strong supernova shock wave and rapid electron acceleration confined in its transition region</title>
		<link>http://phasing.org/2010/03/11/structure-of-a-strong-supernova-shock-wave-and-rapid-electron-acceleration-confined-in-its-transition-region/</link>
		<comments>http://phasing.org/2010/03/11/structure-of-a-strong-supernova-shock-wave-and-rapid-electron-acceleration-confined-in-its-transition-region/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/structure-of-a-strong-supernova-shock-wave-and-rapid-electron-acceleration-confined-in-its-transition-region/</guid>
		<description><![CDATA[N. Shimada, M. Hoshino, and T. Amano&#60;br/&#62;  A new rapid energization process within a supernova shock transition region (STR) is reported by utilizing numerical simulation. Although the scale of a STR as a main dissipation region is only several hundreds of thousands of kilometers, several interesting structures are found relating to the gene &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>N. Shimada, M. Hoshino, and T. Amano&lt;br/&gt;  A new rapid energization process within a supernova shock transition region (STR) is reported by utilizing numerical simulation. Although the scale of a STR as a main dissipation region is only several hundreds of thousands of kilometers, several interesting structures are found relating to the gene &#8230; [Phys. Plasmas 17, 032902 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/structure-of-a-strong-supernova-shock-wave-and-rapid-electron-acceleration-confined-in-its-transition-region/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quasimonoenergetic GeV electron bunch generation by the wake-field of the chirped laser pulse</title>
		<link>http://phasing.org/2010/03/11/quasimonoenergetic-gev-electron-bunch-generation-by-the-wake-field-of-the-chirped-laser-pulse/</link>
		<comments>http://phasing.org/2010/03/11/quasimonoenergetic-gev-electron-bunch-generation-by-the-wake-field-of-the-chirped-laser-pulse/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/quasimonoenergetic-gev-electron-bunch-generation-by-the-wake-field-of-the-chirped-laser-pulse/</guid>
		<description><![CDATA[Saeed Mirzanejhad, Farshad Sohbatzadeh, Mehdi Asri, and Kobra Ghanbari&#60;br/&#62;  One-dimensional nonlinear analysis of wake-field generation and electron bunch acceleration by a chirped laser pulse were investigated numerically. It was found that the optimum linear chirp parameter leads to the wake-field amplitude increase by one order of magnitude and accordingly the accelerati &#8230; [Phys. Plasmas [...]]]></description>
			<content:encoded><![CDATA[<p>Saeed Mirzanejhad, Farshad Sohbatzadeh, Mehdi Asri, and Kobra Ghanbari&lt;br/&gt;  One-dimensional nonlinear analysis of wake-field generation and electron bunch acceleration by a chirped laser pulse were investigated numerically. It was found that the optimum linear chirp parameter leads to the wake-field amplitude increase by one order of magnitude and accordingly the accelerati &#8230; [Phys. Plasmas 17, 033103 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/quasimonoenergetic-gev-electron-bunch-generation-by-the-wake-field-of-the-chirped-laser-pulse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colloidal crystal formation in a semiconductor quantum plasma</title>
		<link>http://phasing.org/2010/03/11/colloidal-crystal-formation-in-a-semiconductor-quantum-plasma/</link>
		<comments>http://phasing.org/2010/03/11/colloidal-crystal-formation-in-a-semiconductor-quantum-plasma/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/colloidal-crystal-formation-in-a-semiconductor-quantum-plasma/</guid>
		<description><![CDATA[I. Zeba, Ch. Uzma, M. Jamil, M. Salimullah, and P. K. Shukla&#60;br/&#62;  The static shielding and the far-field dynamical oscillatory wake potentials in an ion-implanted piezoelectric semiconductor with colloid ions as test particles have been investigated in detail. The dielectric response function of the semiconductor is contributed by the quantum effect of electrons t [...]]]></description>
			<content:encoded><![CDATA[<p>I. Zeba, Ch. Uzma, M. Jamil, M. Salimullah, and P. K. Shukla&lt;br/&gt;  The static shielding and the far-field dynamical oscillatory wake potentials in an ion-implanted piezoelectric semiconductor with colloid ions as test particles have been investigated in detail. The dielectric response function of the semiconductor is contributed by the quantum effect of electrons t &#8230; [Phys. Plasmas 17, 032105 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/colloidal-crystal-formation-in-a-semiconductor-quantum-plasma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conservative regularization of ideal hydrodynamics and magnetohydrodynamics</title>
		<link>http://phasing.org/2010/03/11/conservative-regularization-of-ideal-hydrodynamics-and-magnetohydrodynamics/</link>
		<comments>http://phasing.org/2010/03/11/conservative-regularization-of-ideal-hydrodynamics-and-magnetohydrodynamics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://phasing.org/2010/03/11/conservative-regularization-of-ideal-hydrodynamics-and-magnetohydrodynamics/</guid>
		<description><![CDATA[A. Thyagaraja&#60;br/&#62;  Inviscid, incompressible hydrodynamics and incompressible ideal magnetohydrodynamics (MHD) share many properties such as time-reversal invariance of equations, conservation laws, and certain topological features. In three dimensions, these systems may lead to singular solutions (involving vortex and &#8230; [Phys. Plasmas 17, 032503 (2010)] published Wed Mar 10, 2010.
]]></description>
			<content:encoded><![CDATA[<p>A. Thyagaraja&lt;br/&gt;  Inviscid, incompressible hydrodynamics and incompressible ideal magnetohydrodynamics (MHD) share many properties such as time-reversal invariance of equations, conservation laws, and certain topological features. In three dimensions, these systems may lead to singular solutions (involving vortex and &#8230; [Phys. Plasmas 17, 032503 (2010)] published Wed Mar 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://phasing.org/2010/03/11/conservative-regularization-of-ideal-hydrodynamics-and-magnetohydrodynamics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
